Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
824.8K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,530 SqFt1/42 42$495,000 $464,900 6.5%
- 3 Beds2 Baths1,824 SqFt1/30 30$388,850 $399,000 2.5%
- 3 Beds2 Baths1,732 SqFt1/39 39$380,000 $375,000 1.3%
- 4 Beds2 Baths1,312 SqFt1/73 73$385,000 $373,733 3.0%
- 4 Beds2 Baths2,103 SqFt1/33 33$499,000 $499,000
- 1 Bed1 Bath800 SqFt1/8 8$200,000 $189,900 5.3%
- 4 Beds2 Baths1,570 SqFt1/34 34$405,000 $399,000 1.5%
- 4 Beds4 Baths3,282 SqFt1/40 40$665,000 $665,000
- 3 Beds2 Baths1,440 SqFt1/36 36$310,000 $285,000 8.8%
- 3 Beds2 Baths1,785 SqFt1/34 34$531,000 $499,000 6.4%
- 4 Beds2 Baths1,880 SqFt1/34 34$450,000 $445,000 1.1%
- 5 Beds3 Baths2,883 SqFt1/46 46$600,000 $599,000 0.2%
- 3 Beds2 Baths1,438 SqFt1/25 25$350,000 $339,990 2.9%
- 4 Beds3 Baths1,946 SqFt1/21 21$440,000 $440,000
- 5 Beds3 Baths2,174 SqFt1/37 37$490,000 $490,000
- 3 Beds2 Baths1,575 SqFt1/35 35$445,000 $445,000
- 3 Beds2 Baths1,640 SqFt1/14 14$410,000 $395,000 3.8%
- 3 Beds2 Baths1,420 SqFt1/25 25$370,000 $359,000 3.1%
- 5 Beds3 Baths3,661 SqFt1/42 42$480,000 $469,999 2.1%
- 5 Beds3 Baths3,077 SqFt1/44 44$710,000 $710,000
- 4 Beds3 Baths2,655 SqFt1/40 40$557,000 $557,000
- 5 Beds4 Baths3,183 SqFt1/41 41$580,000 $580,000
- 4 Beds2 Baths1,662 SqFt1/33 33$442,000 $435,000 1.6%
- 4 Beds3 Baths1,805 SqFt$355,000 $355,000