Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.6K Properties
Map
2,626 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
0.56 Acres$20,000 $17,000 17.6%
2 Beds2 Baths1,930 SqFt1/42 42$366,000 $369,900 1.1%
3 Beds5 Baths2,648 SqFt1/67 67$820,000 $900,000 8.9%
3 Beds3 Baths1,488 SqFt1/14 14$400,000 $400,000
3 Beds3 Baths1,801 SqFt1/32 32$408,000 $408,000
0.17 Acres$8,000 $8,000
0.57 Acres1/3 3$17,500 $25,000 30.0%
0.56 Acres1/2 2$17,500 $25,000 30.0%
1.05 Acres1/16 16$26,000 $27,000 3.7%
2 Beds1 Bath672 SqFt1/17 17$235,000 $249,000 5.6%
0.36 Acres1/12 12$36,000 $40,000 10.0%
10.2 Acres1/12 12$25,000 $25,000
3 Beds2 Baths1,134 SqFt1/3 3$1,800 $1,800- 0.53 Acres$25,000 $20,000 25.0%
5 Acres1/11 11$30,000 $34,000 11.8%
14 Acres1/6 6$13,000 $15,000 13.3%
1 Bed1 Bath651 SqFt1/24 24$250,000 $275,000 9.1%
5.1 Acres1/11 11$15,000 $15,000
3 Beds2 Baths1,432 SqFt1/32 32$435,000 $449,900 3.3%
4.95 Acres1/13 13$16,750 $18,000 6.9%
3 Beds2 Baths1,120 SqFt$310,000 $335,000 7.5%
3 Beds2 Baths1,968 SqFt1/50 50$460,000 $429,900 7.0%
4 Beds3 Baths1,836 SqFt1/22 22$380,000 $380,000
3 Beds2 Baths1,676 SqFt1/28 28$410,000 $379,000 8.2%
