Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
723 Properties
Map
723 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
8 Beds4 Baths3,264 SqFt1/2 2$399,000 $399,000
3 Beds2 Baths1,161 SqFt1/22 22$206,000 $199,000 3.5%
2 Beds1 Bath712 SqFt1/17 17$100,000 $199,000 49.7%
2.07 Acres1/8 8$29,000 $29,000
2.39 Acres1/3 3$38,000 $48,000 20.8%
70.37 Acres1/19 19$26,500 $29,900 11.4%
2.31 Acres1/12 12$10,000 $15,000 33.3%- 5.08 Acres$31,400 $29,900 5.0%
- 2.54 Acres$31,400 $32,900 4.6%
2 Beds1 Bath720 SqFt1/14 14$165,000 $165,000
2 Beds1 Bath720 SqFt1/7 7$140,000 $134,900 3.8%
3 Beds2 Baths1,033 SqFt1/37 37$177,000 $182,500 3.0%
4 Beds2 Baths2,216 SqFt1/40 40$445,000 $459,900 3.2%
10.16 Acres1/5 5$70,000 $86,000 18.6%
3 Beds1 Bath1,178 SqFt1/40 40$220,000 $179,900 22.3%
5.03 Acres1/2 2$8,000 $8,000
75 Acres1/11 11$60,000 $67,500 11.1%
8 Beds4 Baths2,772 SqFt1/4 4$400,000 $449,900 11.1%
2 Beds1 Bath1,485 SqFt1/49 49$230,000 $219,900 4.6%
1.61 Acres1/5 5$8,000 $8,000
38.45 Acres1/2 2$155,000 $159,950 3.1%
10 Acres1/2 2$12,000 $14,990 19.9%
0.48 Acres$8,500 $8,500
2.5 Acres1/8 8$8,500 $8,500
