Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
723 Properties
Map
723 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
10 Acres1/2 2$20,000 $22,500 11.1%
10 Acres1/2 2$20,000 $22,500 11.1%
3 Beds2 Baths1,800 SqFt1/49 49$300,000 $295,000 1.7%
3 Beds2 Baths1,232 SqFt1/28 28$205,000 $219,000 6.4%
3 Beds2 Baths1,093 SqFt1/31 31$235,000 $230,000 2.2%
3 Beds2 Baths1,536 SqFt1/29 29$179,000 $189,900 5.7%
2 Beds1 Bath977 SqFt1/15 15$215,000 $215,000
5 Acres$5,870 $5,870
3 Beds2 Baths1,024 SqFt1/24 24$252,500 $249,000 1.4%
3 Beds2 Baths1,352 SqFt1/2 2$150,000 $159,900 6.2%
2 Beds1 Bath720 SqFt1/12 12$149,990 $149,990
5 Beds2 Baths1,680 SqFt1/5 5$160,000 $229,000 30.1%
3 Beds2 Baths1,724 SqFt1/32 32$260,000 $250,000 4.0%
4 Beds2 Baths1,848 SqFt1/52 52$425,000 $430,000 1.2%
4 Beds2 Baths1,300 SqFt1/22 22$280,000 $265,000 5.7%
2 Beds2 Baths1,232 SqFt1/23 23$185,000 $185,000
20.85 Acres1/2 2$30,000 $37,000 18.9%
2 Beds2 Baths1,008 SqFt1/22 22$165,000 $169,000 2.4%
5 Acres1/7 7$10,000 $14,000 28.6%
1.82 Acres1/10 10$14,000 $16,000 12.5%
10 Acres1/6 6$14,000 $20,000 30.0%
2.54 Acres1/6 6$8,000 $9,000 11.1%
3 Beds1 Bath1,184 SqFt1/14 14$245,000 $239,900 2.1%
3 Beds2 Baths1,232 SqFt1/30 30$245,000 $247,000 0.8%
