Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
634 Properties
Map
634 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
5 Beds3 Baths3,600 SqFt1/96 96$1,070,000 $1,069,000 0.1%
3 Beds2 Baths3,049 Sqft Lot1/21 21$110,000 $110,000
4 Beds2 Baths1,144 SqFt1/2 2$572,500 $539,000 6.2%
3 Beds3 Baths1,520 SqFt1/24 24$565,000 $529,990 6.6%
3 Beds2 Baths1,429 SqFt1/5 5$660,000 $639,900 3.1%
2 Beds2 Baths960 SqFt1/17 17$265,000 $265,000
2 Beds2 Baths938 SqFt1/29 29$430,000 $425,500 1.1%
5 Beds3 Baths3,654 SqFt1/37 37$885,000 $885,000
4 Beds4 Baths3,436 SqFt1/46 46$915,000 $919,000 0.4%
2 Beds2 Baths1,152 SqFt1/27 27$130,000 $124,900 4.1%
3 Beds3 Baths1,783 SqFt1/65 65$870,000 $797,000 9.2%
4 Beds2 Baths1,857 SqFt1/7 7$780,000 $745,000 4.7%
4 Beds2 Baths1,988 SqFt1/36 36$780,000 $740,000 5.4%
3 Beds2 Baths618 SqFt1/55 55$650,000 $595,000 9.2%
3 Beds3 Baths2,547 SqFt1/31 31$1,200,000 $1,150,000 4.3%
3 Beds3 Baths1,445 SqFt1/13 13$2,800 $2,799
3 Beds3 Baths1,690 SqFt1/38 38$590,000 $529,900 11.3%
3 Beds2 Baths1,470 SqFt1/45 45$760,000 $699,990 8.6%
19.86 Acres1/16 16$350,000 $395,000 11.4%
4 Beds3 Baths1,719 SqFt1/22 22$602,000 $550,000 9.5%
3 Beds3 Baths1,839 SqFt1/35 35$663,000 $599,000 10.7%
3 Beds3 Baths1,696 SqFt1/35 35$555,000 $540,000 2.8%
3 Beds2 Baths1,600 SqFt1/2 2$425,000 $475,000 10.5%
3 Beds2 Baths1,867 SqFt1/56 56$935,000 $849,000 10.1%
