Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3K Properties
Map
3,032 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
5 Beds2 Baths1,837 SqFt1/23 23$405,000 $405,000
3 Beds2 Baths1,209 SqFt1/13 13$350,000 $339,900 3.0%- 2.39 Acres$15,000 $18,000 16.7%
5 Beds3 Baths3,420 SqFt1/38 38$435,000 $432,000 0.7%
3 Beds2 Baths1,041 SqFt1/20 20$325,000 $319,999 1.6%
10 Acres1/4 4$27,950 $27,950
4 Beds2 Baths1,820 SqFt1/2 2$461,334 $444,543 3.8%
3 Beds2 Baths1,473 SqFt$335,000 $355,000 5.6%
4 Beds2 Baths1,509 SqFt1/24 24$335,000 $339,900 1.4%
4 Beds3 Baths2,202 SqFt1/2 2$481,991 $465,200 3.6%
4 Beds3 Baths1,705 SqFt1/23 23$385,000 $350,000 10.0%
5 Beds3 Baths2,789 SqFt1/44 44$465,000 $449,000 3.6%
4 Beds2 Baths1,890 SqFt1/28 28$405,000 $395,000 2.5%
3 Beds2 Baths1,041 SqFt1/15 15$320,000 $320,000
4 Beds2 Baths1,653 SqFt1/2 2$370,000 $360,000 2.8%
3 Beds2 Baths1,330 SqFt1/31 31$380,000 $364,900 4.1%
5 Acres1/3 3$15,000 $29,900 49.8%
5 Acres1/2 2$16,000 $19,900 19.6%
3 Beds3 Baths1,990 SqFt1/25 25$397,000 $390,000 1.8%
3 Beds2 Baths1,209 SqFt1/24 24$340,000 $350,000 2.9%- 5.08 Acres$6,000 $7,800 23.1%
3 Beds4 Baths1,546 SqFt1/27 27$382,000 $380,000 0.5%
2.49 Acres1/3 3$49,000 $50,000 2.0%
3 Beds2 Baths1,418 SqFt1/26 26$300,000 $300,000
