Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3K Properties
Map
3,032 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
5 Beds2 Baths1,709 SqFt1/30 30$395,000 $370,000 6.8%
3 Beds2 Baths1,072 SqFt1/21 21$330,000 $299,900 10.0%
3 Beds3 Baths2,213 SqFt1/16 16$415,000 $398,800 4.1%
4 Beds3 Baths2,160 SqFt1/21 21$435,000 $450,000 3.3%
5.06 Acres1/13 13$25,000 $30,000 16.7%
4 Beds3 Baths2,583 SqFt1/24 24$450,000 $438,000 2.7%
2 Beds1 Bath846 SqFt1/2 2$295,000 $295,000
2 Beds1 Bath721 SqFt1/16 16$253,000 $255,000 0.8%
4 Beds3 Baths2,286 SqFt1/34 34$433,000 $432,000 0.2%
3 Beds2 Baths1,656 SqFt1/15 15$325,000 $319,000 1.9%
4 Beds2 Baths1,687 SqFt1/16 16$389,000 $389,000
2.5 Acres1/2 2$55,000 $55,000
3 Beds2 Baths1,600 SqFt1/18 18$335,000 $329,900 1.5%
3 Beds2 Baths1,484 SqFt1/27 27$347,500 $329,990 5.3%
5 Beds3 Baths2,615 SqFt1/37 37$437,500 $424,000 3.2%
4 Beds2 Baths1,820 SqFt1/30 30$415,000 $415,000
4 Beds2 Baths1,809 SqFt1/31 31$415,000 $415,000
3 Beds2 Baths1,305 SqFt1/10 10$345,000 $320,000 7.8%
4 Beds2 Baths2,094 SqFt1/18 18$395,000 $385,000 2.6%
4 Beds3 Baths2,800 SqFt1/42 42$680,000 $680,000
4 Beds3 Baths1,684 SqFt1/30 30$360,000 $335,000 7.5%
3 Beds2 Baths1,364 SqFt1/50 50$360,000 $334,900 7.5%
4 Beds2 Baths1,574 SqFt1/26 26$372,500 $375,000 0.7%
3 Beds2 Baths1,144 SqFt$301,000 $279,900 7.5%
