Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3K Properties
Map
3,030 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,329 SqFt1/29 29$350,000 $339,900 3.0%
10 Acres1/10 10$12,500 $15,900 21.4%
7,840 Sqft Lot1/12 12$295,000 $289,900 1.8%- 4.77 Acres$30,000 $30,000
3 Beds2 Baths1,480 SqFt1/30 30$255,000 $279,000 8.6%
3 Beds2 Baths1,815 SqFt1/23 23$450,000 $419,900 7.2%
4 Beds3 Baths2,873 SqFt1/23 23$405,000 $405,000
5.04 Acres1/2 2$8,000 $16,650 52.0%
3 Beds2 Baths1,373 SqFt1/11 11$315,000 $315,000
2.59 Acres1/4 4$110,000 $126,000 12.7%
3 Beds2 Baths2,398 SqFt1/54 54$600,000 $600,000
4 Beds3 Baths2,490 SqFt1/30 30$435,000 $435,000
4 Beds3 Baths2,583 SqFt1/30 30$425,000 $430,000 1.2%
3 Beds2 Baths1,380 SqFt1/23 23$480,000 $450,000 6.7%
4 Beds2 Baths1,536 SqFt1/16 16$85,000 $75,000 13.3%
2.49 Acres1/3 3$50,000 $40,000 25.0%
2.5 Acres1/7 7$10,500 $12,000 12.5%
2.55 Acres1/3 3$20,000 $20,000
3 Beds1 Bath1,031 SqFt$239,000 $239,000- 2.5 Acres$10,000 $10,000
4 Beds4 Baths2,995 SqFt1/100 100$937,500 $979,000 4.2%
4 Beds2 Baths1,536 SqFt1/15 15$70,000 $75,950 7.8%
3 Beds2 Baths1,401 SqFt1/22 22$337,500 $350,000 3.6%
3 Beds2 Baths1,231 SqFt1/23 23$330,000 $319,990 3.1%
